<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Forum posts to 'Marketing'</title>
		<link>http://sales.thesipschool.com/marketing-2/rss</link>
		<atom:link href="http://sales.thesipschool.com/marketing-2/rss" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title> SIP Trunking, Wireless Revenues Contribute to $17 Billion Market in 2013</title>
			<link>http://sales.thesipschool.com/marketing-2/show/61#post61</link>
			<description>&lt;p&gt;A new In-Stat report, released February, 2010 (&lt;a href=&quot;http://www.tmcnet.com/channels/softswitch/articles/76067-report-sip-trunking-wireless-revenues-contribute-17-billion.htm&quot;&gt;http://www.tmcnet.com/channels/softswitch/articles/76067-report-sip-trunking-wireless-revenues-contribute-17-billion.htm&lt;/a&gt;), highlights SIP trunking as one of the two major trends it anticipates over the next three years. The report indicates that SIP Trunking will &quot;enable the interconnection of UC islands, thus enriching communications across suppliers, business partners and customers.&quot;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to:  SIP Trunking, Wireless Revenues Contribute to $17 Billion Market in 2013 &lt;a href=&quot;http://sales.thesipschool.com/marketing-2/show/61#post61&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://sales.thesipschool.com/marketing-2/show/61#post61&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Tue, 23 Mar 2010 21:10:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid>http://sales.thesipschool.com/marketing-2/show/61#post61</guid>
		</item>
		

	</channel>
</rss>